成就指南 / Achievements#
“Every achievement is a testament to your journey.” —— 每个成就都是你旅程的证明 / “Every achievement is a testament to your journey.” —— Every Achievement is a Testament
恶魔之魂重制版共有37个奖杯/成就,包括1个白金奖杯/成就。本章将详细介绍每个奖杯/成就的解锁条件和获取策略。
Demon’s Souls Remake has a total of 37 trophies/achievements, including 1 Platinum trophy/achievement. This chapter will detail the unlock conditions and acquisition strategies for each trophy/achievement.
奖杯/成就总览 / Trophy/Achievement Overview#
| 类型 / Type | 数量 / Count | 说明 / Description |
|---|---|---|
| 白金 / Platinum | 1 | 完成所有其他奖杯/成就 / Complete all other trophies/achievements |
| 金杯 / Gold | 3 | 主要剧情和挑战 / Main story and challenges |
| 银杯 / Silver | 10 | 重要里程碑 / Important milestones |
| 铜杯 / Bronze | 23 | 基础成就 / Basic achievements |
白金奖杯/成就 / Platinum Trophy/Achievement#
恶魔之魂 / Demon’s Souls#
| 项目 / Item | 详情 / Details |
|---|---|
| 类型 / Type | 白金 / Platinum |
| 稀有度 / Rarity | 极稀有 / Ultra Rare |
| 解锁条件 / Unlock Conditions | 获得所有其他奖杯/成就 / Obtain all other trophies/achievements |
| 预计时间 / Estimated Time | 80-120小时 / 80-120 hours |
| 难度 / Difficulty | ★★★★★ |
金杯/成就 / Gold Trophies/Achievements#
王的陨落 / The Fall of a King#
| 项目 / Item | 详情 / Details |
|---|---|
| 类型 / Type | 金杯 / Gold |
| 解锁条件 / Unlock Conditions | 击败国王阿里安德雷 / Defeat King Allant |
| 区域 / Area | 1-4:宫殿王座厅 / 1-4: King’s Tower |
| 预计时间 / Estimated Time | 30-40小时 / 30-40 hours |
| 难度 / Difficulty | ★★★★☆ |
远古魔兽的沉睡 / The Old One’s Slumber#
| 项目 / Item | 详情 / Details |
|---|---|
| 类型 / Type | 金杯 / Gold |
| 解锁条件 / Unlock Conditions | 净化所有世界,击败远古魔兽 / Purify all worlds, defeat Old One |
| 区域 / Area | 最终区域 / Final area |
| 预计时间 / Estimated Time | 60-80小时 / 60-80 hours |
| 难度 / Difficulty | ★★★★★ |
恶魔之王 / The Demon King#
| 项目 / Item | 详情 / Details |
|---|---|
| 类型 / Type | 金杯 / Gold |
| 解锁条件 / Unlock Conditions | 利用远古魔兽,成为恶魔之王 / Exploit Old One, become Demon King |
| 区域 / Area | 最终区域 / Final area |
| 预计时间 / Estimated Time | 40-60小时 / 40-60 hours |
| 难度 / Difficulty | ★★★★☆ |
银杯/成就 / Silver Trophies/Achievements#
柏雷塔尼亚的救世主 / Savior of Boletaria#
| 项目 / Item | 详情 / Details |
|---|---|
| 类型 / Type | 银杯 / Silver |
| 解锁条件 / Unlock Conditions | 净化世界1 / Purify World 1 |
| 区域 / Area | 1-1 到 1-4 |
| 预计时间 / Estimated Time | 10-15小时 / 10-15 hours |
| 难度 / Difficulty | ★★★☆☆ |
火焰之心 / Heart of Flame#
| 项目 / Item | 详情 / Details |
|---|---|
| 类型 / Type | 银杯 / Silver |
| 解锁条件 / Unlock Conditions | 净化世界2 / Purify World 2 |
| 区域 / Area | 2-1 到 2-3 |
| 预计时间 / Estimated Time | 10-15小时 / 10-15 hours |
| 难度 / Difficulty | ★★★☆☆ |
噩梦终结 / End of Nightmare#
| 项目 / Item | 详情 / Details |
|---|---|
| 类型 / Type | 银杯 / Silver |
| 解锁条件 / Unlock Conditions | 净化世界3 / Purify World 3 |
| 区域 / Area | 3-1 到 3-3 |
| 预计时间 / Estimated Time | 10-15小时 / 10-15 hours |
| 难度 / Difficulty | ★★★☆☆ |
风暴之主 / Master of Storms#
| 项目 / Item | 详情 / Details |
|---|---|
| 类型 / Type | 银杯 / Silver |
| 解锁条件 / Unlock Conditions | 净化世界4 / Purify World 4 |
| 区域 / Area | 4-1 到 4-3 |
| 预计时间 / Estimated Time | 10-15小时 / 10-15 hours |
| 难度 / Difficulty | ★★★☆☆ |
荒原净化 / Purification of the Valley#
| 项目 / Item | 详情 / Details |
|---|---|
| 类型 / Type | 银杯 / Silver |
| 解锁条件 / Unlock Conditions | 净化世界5 / Purify World 5 |
| 区域 / Area | 5-1 到 5-3 |
| 预计时间 / Estimated Time | 10-15小时 / 10-15 hours |
| 难度 / Difficulty | ★★★★☆ |
灵魂收藏家 / Soul Collector#
| 项目 / Item | 详情 / Details |
|---|---|
| 类型 / Type | 银杯 / Silver |
| 解锁条件 / Unlock Conditions | 收集100万灵魂 / Collect 1,000,000 souls |
| 区域 / Area | 全游戏 / Entire game |
| 预计时间 / Estimated Time | 40-60小时 / 40-60 hours |
| 难度 / Difficulty | ★★★☆☆ |
武器大师 / Weapon Master#
| 项目 / Item | 详情 / Details |
|---|---|
| 类型 / Type | 银杯 / Silver |
| 解锁条件 / Unlock Conditions | 获得所有武器类型 / Obtain all weapon types |
| 区域 / Area | 全游戏 / Entire game |
| 预计时间 / Estimated Time | 50-70小时 / 50-70 hours |
| 难度 / Difficulty | ★★★★☆ |
法术大师 / Spell Master#
| 项目 / Item | 详情 / Details |
|---|---|
| 类型 / Type | 银杯 / Silver |
| 解锁条件 / Unlock Conditions | 获得所有法术 / Obtain all spells |
| 区域 / Area | 全游戏 / Entire game |
| 预计时间 / Estimated Time | 60-80小时 / 60-80 hours |
| 难度 / Difficulty | ★★★★☆ |
奇迹大师 / Miracle Master#
| 项目 / Item | 详情 / Details |
|---|---|
| 类型 / Type | 银杯 / Silver |
| 解锁条件 / Unlock Conditions | 获得所有奇迹 / Obtain all miracles |
| 区域 / Area | 全游戏 / Entire game |
| 预计时间 / Estimated Time | 60-80小时 / 60-80 hours |
| 难度 / Difficulty | ★★★★☆ |
戒指收藏家 / Ring Collector#
| 项目 / Item | 详情 / Details |
|---|---|
| 类型 / Type | 银杯 / Silver |
| 解锁条件 / Unlock Conditions | 获得所有戒指 / Obtain all rings |
| 区域 / Area | 全游戏 / Entire game |
| 预计时间 / Estimated Time | 50-70小时 / 50-70 hours |
| 难度 / Difficulty | ★★★★☆ |
铜杯/成就 / Bronze Trophies/Achievements#
初入柏雷塔尼亚 / Entering Boletaria#
| 项目 / Item | 详情 / Details |
|---|---|
| 类型 / Type | 铜杯 / Bronze |
| 解锁条件 / Unlock Conditions | 完成1-1 / Complete 1-1 |
| 区域 / Area | 1-1:宫殿前庭 / 1-1: Palace Forecourt |
| 预计时间 / Estimated Time | 1-2小时 / 1-2 hours |
| 难度 / Difficulty | ★☆☆☆☆ |
骑士之死 / Death of a Knight#
| 项目 / Item | 详情 / Details |
|---|---|
| 类型 / Type | 铜杯 / Bronze |
| 解锁条件 / Unlock Conditions | 击败高塔骑士 / Defeat Tower Knight |
| 区域 / Area | 1-2:宫殿前广场 / 1-2: Palace Rampart |
| 预计时间 / Estimated Time | 5-8小时 / 5-8 hours |
| 难度 / Difficulty | ★★☆☆☆ |
穿刺者的终结 / End of the Penetrator#
| 项目 / Item | 详情 / Details |
|---|---|
| 类型 / Type | 铜杯 / Bronze |
| 解锁条件 / Unlock Conditions | 击败穿刺者 / Defeat Penetrator |
| 区域 / Area | 1-3:宫殿内部 / 1-3: Inner Ward |
| 预计时间 / Estimated Time | 10-15小时 / 10-15 hours |
| 难度 / Difficulty | ★★★☆☆ |
火焰潜伏者 / Flamelurker#
| 项目 / Item | 详情 / Details |
|---|---|
| 类型 / Type | 铜杯 / Bronze |
| 解锁条件 / Unlock Conditions | 击败火焰潜伏者 / Defeat Flamelurker |
| 区域 / Area | 2-2:火焰坑道 / 2-2: Flamelurker’s Domain |
| 预计时间 / Estimated Time | 8-12小时 / 8-12 hours |
| 难度 / Difficulty | ★★★☆☆ |
龙神 / Dragon God#
| 项目 / Item | 详情 / Details |
|---|---|
| 类型 / Type | 铜杯 / Bronze |
| 解锁条件 / Unlock Conditions | 击败龙神 / Defeat Dragon God |
| 区域 / Area | 2-3:龙神巢穴 / 2-3: Dragon God’s Lair |
| 预计时间 / Estimated Time | 12-18小时 / 12-18 hours |
| 难度 / Difficulty | ★★★☆☆ |
心魔 / Fool’s Idol#
| 项目 / Item | 详情 / Details |
|---|---|
| 类型 / Type | 铜杯 / Bronze |
| 解锁条件 / Unlock Conditions | 击败心魔 / Defeat Fool’s Idol |
| 区域 / Area | 3-2:噩梦之城 / 3-2: Nightmare City |
| 预计时间 / Estimated Time | 10-15小时 / 10-15 hours |
| 难度 / Difficulty | ★★★☆☆ |
扭曲巨像 / Maneater#
| 项目 / Item | 详情 / Details |
|---|---|
| 类型 / Type | 铜杯 / Bronze |
| 解锁条件 / Unlock Conditions | 击败扭曲巨像 / Defeat Maneater |
| 区域 / Area | 3-3:扭曲巨像巢穴 / 3-3: Maneater’s Nest |
| 预计时间 / Estimated Time | 15-20小时 / 15-20 hours |
| 难度 / Difficulty | ★★★☆☆ |
魔王 / Old Hero#
| 项目 / Item | 详情 / Details |
|---|---|
| 类型 / Type | 铜杯 / Bronze |
| 解锁条件 / Unlock Conditions | 击败魔王 / Defeat Old Hero |
| 区域 / Area | 4-2:风暴之顶 / 4-2: Storm Peak |
| 预计时间 / Estimated Time | 15-20小时 / 15-20 hours |
| 难度 / Difficulty | ★★★☆☆ |
狮蝎王 / Storm King#
| 项目 / Item | 详情 / Details |
|---|---|
| 类型 / Type | 铜杯 / Bronze |
| 解锁条件 / Unlock Conditions | 击败狮蝎王 / Defeat Storm King |
| 区域 / Area | 4-3:风暴之王巢穴 / 4-3: Storm King’s Lair |
| 预计时间 / Estimated Time | 20-25小时 / 20-25 hours |
| 难度 / Difficulty | ★★★★☆ |
腐败巨兽 / Leechmonger#
| 项目 / Item | 详情 / Details |
|---|---|
| 类型 / Type | 铜杯 / Bronze |
| 解锁条件 / Unlock Conditions | 击败腐败巨兽 / Defeat Leechmonger |
| 区域 / Area | 5-2:腐败沼泽 / 5-2: Rotting Swamp |
| 预计时间 / Estimated Time | 18-22小时 / 18-22 hours |
| 难度 / Difficulty | ★★★☆☆ |
至纯恶兽 / Maiden Astraea#
| 项目 / Item | 详情 / Details |
|---|---|
| 类型 / Type | 铜杯 / Bronze |
| 解锁条件 / Unlock Conditions | 击败至纯恶兽 / Defeat Maiden Astraea |
| 区域 / Area | 5-3:圣女之塔 / 5-3: Maiden’s Tower |
| 预计时间 / Estimated Time | 22-28小时 / 22-28 hours |
| 难度 / Difficulty | ★★★★☆ |
魔法学徒 / Apprentice of Magic#
| 项目 / Item | 详情 / Details |
|---|---|
| 类型 / Type | 铜杯 / Bronze |
| 解锁条件 / Unlock Conditions | 记忆第一个法术 / Memorize first spell |
| 区域 / Area | 神殿 / Nexus |
| 预计时间 / Estimated Time | 2-3小时 / 2-3 hours |
| 难度 / Difficulty | ★☆☆☆☆ |
奇迹学徒 / Apprentice of Miracles#
| 项目 / Item | 详情 / Details |
|---|---|
| 类型 / Type | 铜杯 / Bronze |
| 解锁条件 / Unlock Conditions | 记忆第一个奇迹 / Memorize first miracle |
| 区域 / Area | 神殿 / Nexus |
| 预计时间 / Estimated Time | 2-3小时 / 2-3 hours |
| 难度 / Difficulty | ★☆☆☆☆ |
武器锻造 / Weapon Forging#
| 项目 / Item | 详情 / Details |
|---|---|
| 类型 / Type | 铜杯 / Bronze |
| 解锁条件 / Unlock Conditions | 第一次强化武器 / Upgrade weapon for the first time |
| 区域 / Area | 神殿 / Nexus |
| 预计时间 / Estimated Time | 3-5小时 / 3-5 hours |
| 难度 / Difficulty | ★☆☆☆☆ |
盾反大师 / Parry Master#
| 项目 / Item | 详情 / Details |
|---|---|
| 类型 / Type | 铜杯 / Bronze |
| 解锁条件 / Unlock Conditions | 成功盾反100次 / Successfully parry 100 times |
| 区域 / Area | 全游戏 / Entire game |
| 预计时间 / Estimated Time | 30-40小时 / 30-40 hours |
| 难度 / Difficulty | ★★★☆☆ |
背刺专家 / Backstab Expert#
| 项目 / Item | 详情 / Details |
|---|---|
| 类型 / Type | 铜杯 / Bronze |
| 解锁条件 / Unlock Conditions | 成功背刺100次 / Successfully backstab 100 times |
| 区域 / Area | 全游戏 / Entire game |
| 预计时间 / Estimated Time | 30-40小时 / 30-40 hours |
| 难度 / Difficulty | ★★★☆☆ |
灵魂吸收 / Soul Absorption#
| 项目 / Item | 详情 / Details |
|---|---|
| 类型 / Type | 铜杯 / Bronze |
| 解锁条件 / Unlock Conditions | 获得10万灵魂 / Collect 100,000 souls |
| 区域 / Area | 全游戏 / Entire game |
| 预计时间 / Estimated Time | 10-15小时 / 10-15 hours |
| 难度 / Difficulty | ★★☆☆☆ |
世界旅行者 / World Traveler#
| 项目 / Item | 详情 / Details |
|---|---|
| 类型 / Type | 铜杯 / Bronze |
| 解锁条件 / Unlock Conditions | 访问所有世界 / Visit all worlds |
| 区域 / Area | 全游戏 / Entire game |
| 预计时间 / Estimated Time | 5-8小时 / 5-8 hours |
| 难度 / Difficulty | ★★☆☆☆ |
拱心石收集者 / Archstone Collector#
| 项目 / Item | 详情 / Details |
|---|---|
| 类型 / Type | 铜杯 / Bronze |
| 解锁条件 / Unlock Conditions | 收集所有拱心石碎片 / Collect all Archstone Shards |
| 区域 / Area | 全游戏 / Entire game |
| 预计时间 / Estimated Time | 40-60小时 / 40-60 hours |
| 难度 / Difficulty | ★★★★☆ |
在线专家 / Online Expert#
| 项目 / Item | 详情 / Details |
|---|---|
| 类型 / Type | 铜杯 / Bronze |
| 解锁条件 / Unlock Conditions | 完成10次在线协作 / Complete 10 online co-op sessions |
| 区域 / Area | 全游戏 / Entire game |
| 预计时间 / Estimated Time | 20-30小时 / 20-30 hours |
| 难度 / Difficulty | ★★★☆☆ |
入侵者 / Invader#
| 项目 / Item | 详情 / Details |
|---|---|
| 类型 / Type | 铜杯 / Bronze |
| 解锁条件 / Unlock Conditions | 成功入侵10次 / Successfully invade 10 times |
| 区域 / Area | 全游戏 / Entire game |
| 预计时间 / Estimated Time | 20-30小时 / 20-30 hours |
| 难度 / Difficulty | ★★★☆☆ |
隐藏区域探索者 / Hidden Area Explorer#
| 项目 / Item | 详情 / Details |
|---|---|
| 类型 / Type | 铜杯 / Bronze |
| 解锁条件 / Unlock Conditions | 发现所有隐藏区域 / Discover all hidden areas |
| 区域 / Area | 全游戏 / Entire game |
| 预计时间 / Estimated Time | 50-70小时 / 50-70 hours |
| 难度 / Difficulty | ★★★★☆ |
白金路线图 / Platinum Roadmap#
推荐流程 / Recommended Order#
| 阶段 / Phase | 目标 / Goal | 预计时间 / Estimated Time |
|---|---|---|
| 第一阶段 / Phase 1 | 完成所有世界1-5 / Complete all worlds 1-5 | 40-50小时 / 40-50 hours |
| 第二阶段 / Phase 2 | 收集所有武器、法术、奇迹、戒指 / Collect all weapons, spells, miracles, rings | 30-40小时 / 30-40 hours |
| 第三阶段 / Phase 3 | 完成所有挑战成就 / Complete all challenge achievements | 20-30小时 / 20-30 hours |
| 第四阶段 / Phase 4 | 完成所有结局 / Complete all endings | 10-20小时 / 10-20 hours |
| 第五阶段 / Phase 5 | 清理剩余成就 / Clean up remaining achievements | 5-10小时 / 5-10 hours |
高效策略 / Efficient Strategies#
| 策略 / Strategy | 说明 / Description | 重要性 / Importance |
|---|---|---|
| 多周目规划 / NG+ planning | 提前规划多周目内容 / Plan NG+ content in advance | ★★★★★ |
| 保存存档 / Save scumming | 在关键选择前保存 / Save before key choices | ★★★★☆ |
| 在线协作 / Online co-op | 协助其他玩家增加倾向 / Assist others to increase tendency | ★★★☆☆ |
| 收集优先 / Collection priority | 优先收集关键物品 / Prioritize collecting key items | ★★★★☆ |
| 挑战成就 / Challenge achievements | 提前规划挑战成就 / Plan challenge achievements early | ★★★★☆ |
总结 / Summary#
恶魔之魂重制版的成就系统设计精良,涵盖了游戏的各个方面。获得白金奖杯/成就需要大量的时间和技巧,但通过合理的规划和策略,你一定能完成所有成就。记住,享受游戏过程比追求成就更重要。
The achievement system in Demon’s Souls Remake is well-designed, covering all aspects of the game. Obtaining the Platinum trophy/achievement requires significant time and skill, but with proper planning and strategy, you can complete all achievements. Remember, enjoying the game process is more important than pursuing achievements.
“Every achievement tells a story.” —— 每个成就都讲述一个故事 / “Every achievement tells a story.” —— Every Achievement Tells a Story